Availability: | |
---|---|
Quantity: | |
Technical Specification:
Product Name | 8mol Yttria Stabilized Zirconia(YSZ-8Y) |
Appearances | White granule |
Crystal Structure | Cubic |
Kingda Code | TZY-8 |
CAS No | 1314-23-4 |
Purity | ZrO₂(+ HfO₂) : 86.20% ±0.20 Y₂O₃: 13.50% ±0.20 |
Particle Size D50 | 30~80um |
SSA(BET) | 6~15 (adjustable) |
Package | 20/25kg net drums or paper bags with PE inner. |
Usage | SOFC (Solid Oxide Fuel Cell), component in composite cathodes or cermet anodes etc. |
The particle size (PSD), Specific surface area (BET), ratio and impurities of our product could be adjustable if required.
Technical Specification:
Product Name | 8mol Yttria Stabilized Zirconia(YSZ-8Y) |
Appearances | White granule |
Crystal Structure | Cubic |
Kingda Code | TZY-8 |
CAS No | 1314-23-4 |
Purity | ZrO₂(+ HfO₂) : 86.20% ±0.20 Y₂O₃: 13.50% ±0.20 |
Particle Size D50 | 30~80um |
SSA(BET) | 6~15 (adjustable) |
Package | 20/25kg net drums or paper bags with PE inner. |
Usage | SOFC (Solid Oxide Fuel Cell), component in composite cathodes or cermet anodes etc. |
The particle size (PSD), Specific surface area (BET), ratio and impurities of our product could be adjustable if required.