Availability: | |
---|---|
Quantity: | |
● Description
Nylon ball mill jars are used whenever small quantity of samples need to be grinded/milled without contamination. it is the preferred mill jar for all kinds of mental and high-grand pigment mill, thus nylon mill jar can be widely used in precious metals, electronic ceramics, magnetic materials, pigment, paint etc.
We can customize various types of vacuum jar according to customer's needs.
● Physical Parameters
Composition % | Specific Gravity g/cm³ | Tensile Strength MPa | Bending Strength MPa |
Nylon | ≥ 1.14 | > 60.0 | 90.0 |
● Specification Parameters
Volume of Jar | Inner Diameter | External Diameter | Inner Depth (mm) | Height of without lid | Total Height |
25ml | 31 | 63 | 40 | 56 | 65 |
50ml | 43 | 63 | 40 | 50 | 59 |
100ml | 48 | 68 | 55 | 65 | 76 |
250ml | 68 | 88 | 75 | 85 | 98 |
500ml | 88 | 108 | 90 | 100 | 115 |
1L | 109 | 133 | 118 | 130 | 142 |
1.5L | 109 | 133 | 154 | 166 | 178 |
2L | 134 | 158 | 148 | 160 | 172 |
2.5L | 134 | 158 | 178 | 190 | 202 |
3.0 | 138 | 158 | 190 | 200 | 210 |
Remarks: Size deviation within ±2mm;5-20L can be customized as per request. |
● Description
Nylon ball mill jars are used whenever small quantity of samples need to be grinded/milled without contamination. it is the preferred mill jar for all kinds of mental and high-grand pigment mill, thus nylon mill jar can be widely used in precious metals, electronic ceramics, magnetic materials, pigment, paint etc.
We can customize various types of vacuum jar according to customer's needs.
● Physical Parameters
Composition % | Specific Gravity g/cm³ | Tensile Strength MPa | Bending Strength MPa |
Nylon | ≥ 1.14 | > 60.0 | 90.0 |
● Specification Parameters
Volume of Jar | Inner Diameter | External Diameter | Inner Depth (mm) | Height of without lid | Total Height |
25ml | 31 | 63 | 40 | 56 | 65 |
50ml | 43 | 63 | 40 | 50 | 59 |
100ml | 48 | 68 | 55 | 65 | 76 |
250ml | 68 | 88 | 75 | 85 | 98 |
500ml | 88 | 108 | 90 | 100 | 115 |
1L | 109 | 133 | 118 | 130 | 142 |
1.5L | 109 | 133 | 154 | 166 | 178 |
2L | 134 | 158 | 148 | 160 | 172 |
2.5L | 134 | 158 | 178 | 190 | 202 |
3.0 | 138 | 158 | 190 | 200 | 210 |
Remarks: Size deviation within ±2mm;5-20L can be customized as per request. |