Availability: | |
---|---|
Quantity: | |
Description
KINGDA High purity natural Brazilian agate grinding jars, highly wear-resistant and resistant to acids (except HF), with advantages of no impurities, no cracks, glossy, high-quality, strong vibration resistance. After experiments, it shows that the item have no cracks, no bump after high-speed vibration abrasion.
We can customize various types of vacuum jar according to customer’s needs.
Physical Parameters
Material: | Natural agate |
Density: | 2.65 g/cm3 |
Hardness: | 7.2 -7.5 Mohs' |
Volume: | 50 - 2000 mL |
Colour: | Natural agate color |
Suitable for: | Soft to medium-hard samples |
Attachments: | Lid, silicon sealing gasket |
Applications: | Grinding / mixing / ball milling |
Comments: | • Contamination free for samples • Do not heat • Can be customized for various ball milling equipments, such as Retsch series, ect |
Specification Parameters
Volume of Jar | Outside Diameter (mm) | Inner Diameter (mm) | Inner Depth (mm) | Height of without lid (mm) | Total Height (mm) |
50ml | 65 | 45 | 37 | 49 | 57 |
100ml | 75 | 50 | 52 | 62 | 70 |
150ml | 90 | 62 | 55 | 70 | 80 |
250ml | 94 | 73 | 70 | 80 | 90 |
300ml | 102 | 79 | 71 | 81 | 95 |
400ml | 106 | 80 | 80 | 93 | 103 |
500ml | 106 | 82 | 90 | 100 | 108 |
1L | 130 | 107 | 114 | 126 | 141 |
2L | 156 | 130 | 150 | 170 | 190 |
Remarks: 1. Size deviation within ±2mm; 2.Agate covered 1mm stainless steel outside as per request; |
Description
KINGDA High purity natural Brazilian agate grinding jars, highly wear-resistant and resistant to acids (except HF), with advantages of no impurities, no cracks, glossy, high-quality, strong vibration resistance. After experiments, it shows that the item have no cracks, no bump after high-speed vibration abrasion.
We can customize various types of vacuum jar according to customer’s needs.
Physical Parameters
Material: | Natural agate |
Density: | 2.65 g/cm3 |
Hardness: | 7.2 -7.5 Mohs' |
Volume: | 50 - 2000 mL |
Colour: | Natural agate color |
Suitable for: | Soft to medium-hard samples |
Attachments: | Lid, silicon sealing gasket |
Applications: | Grinding / mixing / ball milling |
Comments: | • Contamination free for samples • Do not heat • Can be customized for various ball milling equipments, such as Retsch series, ect |
Specification Parameters
Volume of Jar | Outside Diameter (mm) | Inner Diameter (mm) | Inner Depth (mm) | Height of without lid (mm) | Total Height (mm) |
50ml | 65 | 45 | 37 | 49 | 57 |
100ml | 75 | 50 | 52 | 62 | 70 |
150ml | 90 | 62 | 55 | 70 | 80 |
250ml | 94 | 73 | 70 | 80 | 90 |
300ml | 102 | 79 | 71 | 81 | 95 |
400ml | 106 | 80 | 80 | 93 | 103 |
500ml | 106 | 82 | 90 | 100 | 108 |
1L | 130 | 107 | 114 | 126 | 141 |
2L | 156 | 130 | 150 | 170 | 190 |
Remarks: 1. Size deviation within ±2mm; 2.Agate covered 1mm stainless steel outside as per request; |