Availability: | |
---|---|
Quantity: | |
Technical Specification:
Product Name | 5mol Yttria Stabilized Zirconia(YSZ-5Y) |
Appearances | White granule |
Crystal Structure | Tetragonal |
Kingda Code | TZY-5 |
CAS No | 1314-23-4 |
Purity | ZrO₂ (+HfO₂) : ≥90.6% Y₂O₃: 8.8% ±0.25 |
Particle Size D50 | ≤1.0um |
SSA(BET) | 10~32 (adjustable) |
Package | 20/25kg net drums or paper bags with PE inner. |
Usage | zirconia oxygen sensors,etc |
The particle size (PSD), Specific surface area (BET), ratio and impurities of our product could be adjustable if required.
Technical Specification:
Product Name | 5mol Yttria Stabilized Zirconia(YSZ-5Y) |
Appearances | White granule |
Crystal Structure | Tetragonal |
Kingda Code | TZY-5 |
CAS No | 1314-23-4 |
Purity | ZrO₂ (+HfO₂) : ≥90.6% Y₂O₃: 8.8% ±0.25 |
Particle Size D50 | ≤1.0um |
SSA(BET) | 10~32 (adjustable) |
Package | 20/25kg net drums or paper bags with PE inner. |
Usage | zirconia oxygen sensors,etc |
The particle size (PSD), Specific surface area (BET), ratio and impurities of our product could be adjustable if required.