Availability: | |
---|---|
Quantity: | |
Technical Specification:
Product Name | 4mol Yttria Stabilized Zirconia(YSZ-4Y) |
Appearances | White granule |
Crystal Structure | Tetragonal |
Kingda Code | TZY-4 |
CAS No | 1314-23-4 |
Purity | ZrO₂ (+HfO₂) : 92.2%±0.15 Y₂O₃: 7.5% ±0.15 |
Particle Size D50 | 20~100um |
SSA(BET) | 5~38 (adjustable) |
Package | 20/25kg net drums or paper bags with PE inner. |
Usage | Thermal barrier coating ,plasma coating,etc |
The particle size (PSD), Specific surface area (BET), ratio and impurities of our product could be adjustable if required.
Technical Specification:
Product Name | 4mol Yttria Stabilized Zirconia(YSZ-4Y) |
Appearances | White granule |
Crystal Structure | Tetragonal |
Kingda Code | TZY-4 |
CAS No | 1314-23-4 |
Purity | ZrO₂ (+HfO₂) : 92.2%±0.15 Y₂O₃: 7.5% ±0.15 |
Particle Size D50 | 20~100um |
SSA(BET) | 5~38 (adjustable) |
Package | 20/25kg net drums or paper bags with PE inner. |
Usage | Thermal barrier coating ,plasma coating,etc |
The particle size (PSD), Specific surface area (BET), ratio and impurities of our product could be adjustable if required.