Availability: | |
---|---|
Quantity: | |
Powder Technical Specification:
Product Name | 3mol Yttria Stabilized Zirconia(YSZ-3Y) |
Appearances | White granule / airflow |
Crystal Structure | Tetragonal |
Kingda Code | TZY-3 |
CAS No | 1314-23-4 |
Purity | ZrO₂ (+ HfO₂) : 94.8%±0.2 Y₂O₃: 5.2%±0.2 |
Particle Size D50 | ≤1.0 um (adjustable) |
SSA(BET) | 5~38 (adjustable) |
Package | 20/25kg net drums or paper bags with PE inner. |
Usage | Structures ceramics, electronic ceramics, biological ceramics, grinding ball, cutting tools, sizing nozzle, sliding plates, etc |
Typical properties of Sintered Body
Density (g/cm³) | 6.02 |
Bending Strength (MPa) | >900 |
Hardness (Hv ) | 1,250 |
The particle size (PSD), Specific surface area (BET), ratio and impurities of our product could be adjustable if required.
Powder Technical Specification:
Product Name | 3mol Yttria Stabilized Zirconia(YSZ-3Y) |
Appearances | White granule / airflow |
Crystal Structure | Tetragonal |
Kingda Code | TZY-3 |
CAS No | 1314-23-4 |
Purity | ZrO₂ (+ HfO₂) : 94.8%±0.2 Y₂O₃: 5.2%±0.2 |
Particle Size D50 | ≤1.0 um (adjustable) |
SSA(BET) | 5~38 (adjustable) |
Package | 20/25kg net drums or paper bags with PE inner. |
Usage | Structures ceramics, electronic ceramics, biological ceramics, grinding ball, cutting tools, sizing nozzle, sliding plates, etc |
Typical properties of Sintered Body
Density (g/cm³) | 6.02 |
Bending Strength (MPa) | >900 |
Hardness (Hv ) | 1,250 |
The particle size (PSD), Specific surface area (BET), ratio and impurities of our product could be adjustable if required.